Team & Events Calendar
| Tuesday 04 August 2026 | ||
|---|---|---|
| North Dublin Jnr. Club | 17:00 - 20:00 | Badminton 8 |
| Baldoyle Summer Club | 20:00 - 22:00 | Badminton 4, Badminton 5, Badminton 6, Badminton 7, Badminton 8 |
| Wednesday 05 August 2026 | ||
| St. Michaels House | 10:00 - 11:00 | Mary Dinan Badminton 1 |
| Badminton Bashers | 19:00 - 20:00 | Badminton 2 |
| Thursday 06 August 2026 | ||
| Baldoyle Summer Club | 20:00 - 22:00 | Badminton 4, Badminton 5, Badminton 6, Badminton 7, Badminton 8 |
| Tuesday 11 August 2026 | ||
| North Dublin Jnr. Club | 17:00 - 20:00 | Badminton 8 |
| Baldoyle Summer Club | 20:00 - 22:00 | Badminton 4, Badminton 5, Badminton 6, Badminton 7, Badminton 8 |
| Wednesday 12 August 2026 | ||
| St. Michaels House | 10:00 - 11:00 | Mary Dinan Badminton 1 |
| Badminton Bashers | 19:00 - 20:00 | Badminton 2 |
| Thursday 13 August 2026 | ||
| Baldoyle Summer Club | 20:00 - 22:00 | Badminton 4, Badminton 5, Badminton 6, Badminton 7, Badminton 8 |
| Tuesday 18 August 2026 | ||
| North Dublin Jnr. Club | 17:00 - 20:00 | Badminton 8 |
| Baldoyle Summer Club | 20:00 - 22:00 | Badminton 4, Badminton 5, Badminton 6, Badminton 7, Badminton 8 |
| Wednesday 19 August 2026 | ||
| St. Michaels House | 10:00 - 11:00 | Mary Dinan Badminton 1 |
| Badminton Bashers | 19:00 - 20:00 | Badminton 2 |
| Thursday 20 August 2026 | ||
| Baldoyle Summer Club | 20:00 - 22:00 | Badminton 4, Badminton 5, Badminton 6, Badminton 7, Badminton 8 |
| Tuesday 25 August 2026 | ||
| North Dublin Jnr. Club | 17:00 - 20:00 | Badminton 8 |
| Baldoyle Summer Club | 20:00 - 22:00 | Badminton 4, Badminton 5, Badminton 6, Badminton 7, Badminton 8 |
| Wednesday 26 August 2026 | ||
| St. Michaels House | 10:00 - 11:00 | Mary Dinan Badminton 1 |
| Badminton Bashers | 19:00 - 20:00 | Badminton 2 |
| Thursday 27 August 2026 | ||
| Baldoyle Summer Club | 20:00 - 22:00 | Badminton 4, Badminton 5, Badminton 6, Badminton 7, Badminton 8 |
