Team & Events Calendar
| Wednesday 01 July 2026 | ||
|---|---|---|
| St. Michaels House | 10:00 - 11:00 | Mary Dinan Badminton 1 |
| Badminton Bashers | 19:00 - 20:00 | Badminton 2 |
| Thursday 02 July 2026 | ||
| Baldoyle Summer Club | 20:00 - 22:00 | Badminton 4, Badminton 5, Badminton 6, Badminton 7, Badminton 8 |
| Tuesday 07 July 2026 | ||
| North Dublin Jnr. Club | 17:00 - 20:00 | Badminton 8 |
| Baldoyle Summer Club | 20:00 - 22:00 | Badminton 4, Badminton 5, Badminton 6, Badminton 7, Badminton 8 |
| Wednesday 08 July 2026 | ||
| St. Michaels House | 10:00 - 11:00 | Mary Dinan Badminton 1 |
| Badminton Bashers | 19:00 - 20:00 | Badminton 2 |
| Thursday 09 July 2026 | ||
| Baldoyle Summer Club | 20:00 - 22:00 | Badminton 4, Badminton 5, Badminton 6, Badminton 7, Badminton 8 |
| Tuesday 14 July 2026 | ||
| North Dublin Jnr. Club | 17:00 - 20:00 | Badminton 8 |
| Baldoyle Summer Club | 20:00 - 22:00 | Badminton 4, Badminton 5, Badminton 6, Badminton 7, Badminton 8 |
| Wednesday 15 July 2026 | ||
| St. Michaels House | 10:00 - 11:00 | Mary Dinan Badminton 1 |
| Badminton Bashers | 19:00 - 20:00 | Badminton 2 |
| Thursday 16 July 2026 | ||
| Baldoyle Summer Club | 20:00 - 22:00 | Badminton 4, Badminton 5, Badminton 6, Badminton 7, Badminton 8 |
| Tuesday 21 July 2026 | ||
| North Dublin Jnr. Club | 17:00 - 20:00 | Badminton 8 |
| Baldoyle Summer Club | 20:00 - 22:00 | Badminton 4, Badminton 5, Badminton 6, Badminton 7, Badminton 8 |
| Wednesday 22 July 2026 | ||
| St. Michaels House | 10:00 - 11:00 | Mary Dinan Badminton 1 |
| Badminton Bashers | 19:00 - 20:00 | Badminton 2 |
| Thursday 23 July 2026 | ||
| Baldoyle Summer Club | 20:00 - 22:00 | Badminton 4, Badminton 5, Badminton 6, Badminton 7, Badminton 8 |
| Saturday 25 July 2026 | ||
| CourtHero | 09:00 - 23:00 | Badminton 2, Badminton 3, Badminton 4, Badminton 5, Badminton 6, Badminton 7, Badminton 8, Mary Dinan Badminton 1 |
| Tuesday 28 July 2026 | ||
| North Dublin Jnr. Club | 17:00 - 20:00 | Badminton 8 |
| Baldoyle Summer Club | 20:00 - 22:00 | Badminton 4, Badminton 5, Badminton 6, Badminton 7, Badminton 8 |
| Wednesday 29 July 2026 | ||
| St. Michaels House | 10:00 - 11:00 | Mary Dinan Badminton 1 |
| Badminton Bashers | 19:00 - 20:00 | Badminton 2 |
| Thursday 30 July 2026 | ||
| Baldoyle Summer Club | 20:00 - 22:00 | Badminton 4, Badminton 5, Badminton 6, Badminton 7, Badminton 8 |
